Details
SPECIFICATIONS LOA 18'6" / 5.64 Beam 7'11" / 2.41 Deadrise 19º / 19º Draft (drive down) 31" / 79 Draft (drive up) 14" / 36 Fuel Capacity 34 / 129 Maximum Capacity 1300 / 590 Approx. Boat & Engine Weight 2610 - 2650 / 1180 - 1200 Trailer Weight 1025(S)/1212 (T) / 465(S)/550(T)
Additional Information
| Year | 2011 |
|---|---|
| Condition | New |
| Color | Blue |
| Make | Four Winns |
| Online Brochure | No |
| Overall Length | 18 feet |
| Exact length | No |
| Class | Runabout |
| Hull Shape | Deep Vee |
| Hull Material | Fiberglass |
| Standard Features | No |
| Horse Power | 190hp |
| Engine Model | 190 M C/A1 (4.3L) |
| Engine Induction | CARB |
| Engine Type | Inboard-Outboard Stern-Drive |
| Engine DIsplace | No |
| Cylinders | No |
| Fuel Type | Gas-Petrol |
| Savings | No |
| YouTube Embed Link | No |


Loading...